QS World University Rankings by Subject — Archaeology, 2026 edition, with 2025 positions shown for movement. Marked for language of instruction, because a top-ranked department that teaches its bachelor's in Italian or German is not an application option for an English-speaking undergraduate.
Extended from 15 to 25 in July 2026 — the 16–25 band turned out to contain four English-taught departments and three schools already on the main list, so the shorter cut was hiding real options.
The language column refers to the undergraduate degree, which is the relevant question here. Several of the non-English departments teach master's programmes in English even where the bachelor's is not — noted where confirmed.
| 2026 | 2025 | University | Country | Undergrad taught in English | On his list? |
|---|---|---|---|---|---|
| 1 | 1 | University of Cambridge | UK | Yes | Applying — Oxbridge pick |
| 2 | 2 | University of Oxford | UK | Yes | Applying — Oxbridge pick |
| 3 | 3 | University College London | UK | Yes | Applying |
| 4 | 7 | Harvard University | USA | Yes | On list — reach |
| 5 | 6 | Durham University | UK | Yes | Applying |
| 6 | 4 | Leiden University | Netherlands | Yes — BA World Archaeology is English-taught | ★ Top choice |
| 7 | 11 | Sapienza University of Rome | Italy | No — Italian at BA | — |
| 8 | 9 | University of California, Berkeley | USA | Yes | On list — skipped on cost |
| 9 | 8 | Stanford University | USA | Yes | Not on list |
| 10 | 16 | Arizona State University | USA | Yes | On list — Barrett, Tier 1 |
| 11 | 10 | Australian National University | Australia | Yes | Not on list |
| 12 | 15 | Université Paris 1 Panthéon-Sorbonne | France | No — French, entry via Parcoursup | — |
| 13 | 14 | University of California, Los Angeles | USA | Yes | On list — skipped on cost |
| 14 | 12 | University of Tübingen | Germany | No at BA — English-taught master's | — |
| 15 | 17 | University of Arizona | USA | Yes | On list — Franke Honors, Tier 1 |
| 16 | — | University of York | UK | Yes | Applying — added Jul 2026 |
| 17 | 5 | Peking University | China | No — Chinese | — |
| 18 | 19 | Aarhus University | Denmark | No at BA — Danish (verify) | — |
| 19 | — | University of Bologna | Italy | No — Italian at BA | — |
| 20 | 20 | Christian-Albrechts-Universität zu Kiel | Germany | No — German is the main language, English listed only as a further language (DAAD) | — |
| 21 | — | Yale University | USA | Yes | Not on list |
| =22 | — | Freie Universität Berlin | Germany | No — German at BA | — |
| =22 | — | University of Michigan | USA | Yes | On list |
| 24 | — | Brown University | USA | Yes | On list — reach |
| 25 | 18 | University of Chicago | USA | Yes | On list — reach |
Tokyo was #13 in 2025 and fell out of the top 25 entirely in 2026 — a reminder that single-year subject rankings move a lot.
Seventeen of the top twenty-five teach the undergraduate degree in English. The eight that do not:
Answering the York question, and putting it next to the others for comparison. All are three-year degrees.
| University | International fee/yr | Notes |
|---|---|---|
| Leiden (#6) | €14,300 | Official 2026-27 institutional fee. Cheapest by a wide margin. No US federal aid. |
| Durham (#5) | ~£26,900–28,500 | Arts and humanities band. |
| York (#16) | £26,900 | Official figure from York's own course page. The cheapest UK option, and York funds international undergraduates — the Dean's Global Excellence award covers the full first-year fee plus £10,000 in years 2–3. Fees rise annually with CPI (capped at 10%), unlike Cambridge's fixed rate. |
| UCL (#3) | ~£29,400 (verify) | The £39,200 figure circulating is closer to a lab-science rate. UCL publishes 2027/28 fees in August 2026. |
| Cambridge (#1) | £29,052 + college fee £12,411–14,500 | Archaeology is in Cambridge's cheapest international band. The separate College fee is the catch — total ~£41,500–43,500. Rates fixed for the whole course. |
| Oxford (#2) | £41,130 | 2026 entry, official. The most expensive of the four UK options by a clear margin. |
So on fees alone the order is Leiden ≪ Durham ≈ York < UCL < Cambridge < Oxford — and York, at #16 in the world, costs roughly two-thirds of Oxford at #2.
Note on the source: QS World University Rankings by Subject, Archaeology, 2026 and 2025 editions. QS subject tables weight research citations and academic/employer reputation surveys — they measure the department's research standing, not undergraduate teaching quality, class size, or how much fieldwork an undergraduate actually gets. Cross-check against the departmental detail in the Departments 1–10 and 11–20 pages before drawing conclusions about the undergraduate experience. Dashes in the 2025 column mean the university was outside that year's published top 20.