Derived from archaeology-departments-11-20-faculty.md (72 faculty across U.S. archaeology departments 11–20, compiled July 2026).
Two tables: one counting professors by undergraduate institution, one by graduate (doctoral) institution. Counts are of professors, so each person appears once per table. Same method as the Departments 1–10 summary, so the two sets are directly comparable.
41 of 72 faculty have a published undergraduate institution, spread across 36 schools.
| Institution | Professors |
|---|---|
| University of California, Berkeley | 3 |
| University of Michigan | 2 |
| University of Kansas | 2 |
| Stanford University | 2 |
| University of Texas at Austin | 1 |
| Brandeis University | 1 |
| DePauw University | 1 |
| Ohio University | 1 |
| Occidental College | 1 |
| Florida State University | 1 |
| Rice University | 1 |
| Southern Illinois University Edwardsville | 1 |
| University of Alaska Fairbanks | 1 |
| University of Cambridge | 1 |
| Simon Fraser University | 1 |
| University of Illinois at Urbana-Champaign | 1 |
| University of Washington | 1 |
| University of Pennsylvania | 1 |
| Vassar College | 1 |
| Oregon State University | 1 |
| Binghamton University (SUNY) | 1 |
| Tulane University | 1 |
| Addis Ababa University | 1 |
| Southern Illinois University Carbondale | 1 |
| Yale University | 1 |
| Colgate University | 1 |
| University of Florida | 1 |
| Smith College | 1 |
| Bryn Mawr College | 1 |
| Oberlin College | 1 |
| Brown University | 1 |
| Harvard University | 1 |
| Georgetown University | 1 |
| Cornell University | 1 |
| Dartmouth College | 1 |
| Auburn University | 1 |
| Not listed | 31 |
| Total | 72 |
Two of the 31 "not listed" name an institution without a degree: Morehart (Ohio University, undergraduate ethnobotany and anthropology study) and Woldekiros (Addis Ababa University) — both are counted above as listed, since the institution itself is published. The remaining 31 have no undergraduate institution published anywhere consulted.
Counted by the institution granting the Ph.D. (or equivalent terminal doctorate). 70 of 72 have a doctoral institution recorded, across 28 schools.
| Institution | Professors |
|---|---|
| University of Michigan | 11 |
| University of California, Berkeley | 7 |
| Harvard University | 4 |
| University of Arizona | 4 |
| University of Chicago | 3 |
| UCLA | 3 |
| University of North Carolina at Chapel Hill | 3 |
| Arizona State University | 3 |
| University of New Mexico | 2 |
| University of Cambridge | 2 |
| University of Oxford | 2 |
| University of Pennsylvania | 2 |
| Yale University | 2 |
| Vanderbilt University | 2 |
| University of Washington | 2 |
| Boston University | 2 |
| Washington University in St. Louis | 2 |
| Northwestern University | 2 |
| Southern Illinois University | 2 |
| UC Santa Barbara | 2 |
| University of Illinois at Urbana-Champaign | 1 |
| Australian National University | 1 |
| Syracuse University | 1 |
| University of Illinois at Chicago | 1 |
| Pennsylvania State University | 1 |
| SUNY Binghamton | 1 |
| University of Florida | 1 |
| Indiana University | 1 |
| Not listed | 2 |
| Total | 72 |
Southern Illinois University combines Prufer (Carbondale, 2002) and B. Nelson (1980, campus not specified in the source). The two unrecorded doctorates are Rosenzweig (Northwestern) and Browman (Washington U.).
Note on comparability: these percentages use a roster of core archaeology faculty including emeriti, the same convention as the Departments 1–10 file. Roster size varies by department (Boston University 9, Arizona State 12, University of Washington 5), so cross-department comparisons of raw counts reflect department size as much as anything else.